Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 2 Baths 1,336 SqFt$149,950Pending
- 2 Beds 1 Bath 1,162 SqFt$50,000Pending
- 1/11 111 Bed 1 Bath 1,553 SqFt$87,900New
- 1/21 213 Beds 1 Bath 992 SqFt$130,000Active
- 1/4 42 Beds 1 Bath 870 SqFt$62,500Pending
- 1/8 82 Beds 1 Bath 1,220 SqFt$49,900Active
- 1/40 404 Beds 2 Baths 2,108 SqFt$174,999Price Dropped by $15K
- 1/22 223 Beds 1 Bath 1,437 SqFt$104,900Active
- 1/8 83 Beds 2 Baths 1,005 SqFt$92,500Active
- 1/50 508 Beds 4 Baths 4,000 SqFt$185,000Active
- 1/11 113 Beds 2 Baths 1,376 SqFt$156,800Active
- 1/12 123 Beds 2 Baths 1,376 SqFt$156,800Active
- 1/34 343 Beds 2 Baths 1,376 SqFt$156,800Active
- 1/6 62 Beds 1 Bath 4,356 Sqft Lot$750Active
1507 W Jefferson St #3, Louisville, KY 40203
Listed by Property Management of Louisville LLC
Single Family Home
- 1/18 183 Beds 2 Baths 1,332 SqFt$144,500Active
- 1/26 266 Beds 4 Baths 2,204 SqFt$200,000Pending
2009-2011 W Chestnut St, Louisville, KY 40203
Listed by Keller Williams Realty- Louisville
Multi-Family
- 1/8 83 Beds 2 Baths 1,170 SqFt$123,000Active
- 1/19 194 Beds 2 Baths 1,588 SqFt$128,800Price Dropped by $1K
- 1/17 174 Beds 2 Baths 1,210 SqFt$119,900Pending
- 1/14 142 Beds 1 Bath 1,486 SqFt$110,000Active
- 1/23 233 Beds 2 Baths 1,325 SqFt$144,500Pending
- 1/13 131 Bed 2 Baths 1,264 SqFt$135,000Active
- 3 Beds 1 Bath 1,008 SqFt$95,000Price Dropped by $5K
2305 W Madison St, Louisville, KY 40211
Listed by Richard Dean Realty Company, LLC
Single Family Home
- 1/18 182 Beds 1 Bath 1,270 SqFt$150,000Active