Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available In 47454
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 231 Bed 2 Baths 1,295 SqFt$245,000Open Sun 2PM-4PM
- 1/39 394 Beds 4 Baths 4,562 SqFt$479,000New
- 1/38 382 Beds 2 Baths 1,040 SqFt$225,000New
- 1/38 383 Beds 1 Bath 1,232 SqFt$178,500New
- 1/17 173 Beds 1 Bath 1,260 SqFt$169,900Active
1440 N State Road 37, Paoli, IN 47454
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/15 153 Beds 2 Baths 1,208 SqFt$89,000Active
- 1/22 222 Beds 1 Bath 1,380 SqFt$139,900Active
- 1/21 211 Bed 1 Bath 512 SqFt$79,000Active
- 1/6 63 Beds 3 Baths 1,921 SqFt$210,000Active
- 1/20 202 Beds 1 Bath 1,082 SqFt$185,000Active
- 1/35 352 Beds 1 Bath 840 SqFt$158,000Price Dropped by $7K
- 1/16 162 Beds 1 Bath 1,018 SqFt$154,000Price Dropped by $4K
- 1/56 566 Beds 5 Baths 6,016 SqFt$699,000Active
- 1/30 303 Beds 2 Baths 1,140 SqFt$169,900Active
- 1/36 362 Beds 2 Baths 1,131 SqFt$259,999Price Dropped by $35K
- 1/2 20.42 Acres$32,500Active
- 1/10 100.9 Acres$45,000Active
- 1/25 2528.81 Acres$150,500Price Dropped by $8K
- 1/21 2142.23 Acres$221,500Price Dropped by $10K
- 1/33 3348.35 Acres$254,500Price Dropped by $11K
- 1/18 1848.35 Acres$242,900Price Dropped by $10K
- 1/35 3554.22 Acres$284,900Price Dropped by $14K
- 1/21 210.67 Acres$56,500Active
S Wild Greenwood Block #4 Lots 30, 31, 32, 33, 34, Paoli, IN 47454
Listed by eXp Realty, LLC
Vacant Land
- 1/22 220.92 Acres$65,000Active
S Wild Greenwood Block #9 Lots 6, 8, 9, 10, 11, 12, Paoli, IN 47454
Listed by eXp Realty, LLC
Vacant Land